Here is an article by Futeducation.com about IMS Indore Highlights, Courses, Admission Process, Cut-Off, and Top Recruiters.
Institute of Management Studies, Devi Ahilya Vishwavidalaya (IMS-DAVV), established in 1969 is regarded as one of the oldest and elite management college in Indore. The institute comes under the aegis of universities of Indore and has been ranked “A” by NAAC.
The Courses offered by IMS are Masters of Business Administration – MBA in Financial Administration (MBA-FA), Human Resource (MBA-HR), Marketing Management (MBA-MM), Disaster Management (MBA-DM), Hospital Management (MBA-HM) and E-Commerce (MBA-EC) and Executive Masters of Business Administration (E-MBA). It also have a provides an Integrated program in management; Integrated Master of Business Administration (I-MBA) in Hospital Administration and E-Commerce for a duration of 5 years.
The total number of seats offered by IMS, Indore is 840. Admissions into IMS are through Common Management Admission Test (CMAT) and Common Admission Test (CAT). Every candidate has to go through Group discussion (GD) and Personal Interview (PI) rounds to get the final admission offer from IMS, Indore.
Below are the highlights of IMS-DAVV, Indore
Full form | Institute of Management Studies, Devi Ahilya Vishwavidalaya (IMS-DAVV) |
Location | UTD, Campus Bhawarkua, Khandwa Road, Indore, MP |
Establishment Year | 1969 |
Affiliated to | Devi Ahilya Vishwavidalaya |
Student Intake | 840 |
Academic Staff | 35+ |
Number of Courses | 10 |
Qualifying Exams | CMAT/CAT |
Expected Cutoff | 85%ile (CMAT) |
Highest Placement | 12.0 Lakhs |
Average placement | 6.5 lakhs |
Scholarships offered | Merit and Need-Base |
Official website | http://www.ims.dauniv.ac.in |
Contact Number | 0731 247 8800 |
The following is the list of Management Programs offered Institute of Management Studies, Devi Ahilya Vishwavidalaya (IMS-DAVV), their course duration, fee, and the qualifying exams.
PROGRAMMES | INTAKE | YEARS | FEE | QUALIFYING EXAMS |
Masters of Business Administration – General Management (MBA-GM) | 120 | 2 Years | 1.27 Lakhs | CMAT/CAT/ MPMJET/DAVV CET |
Masters of Business Administration – Financial Administration (MBA-FA) | 120 | 2 Years | 1.27 Lakhs | CMAT/CAT/ MPMJET/DAVV CET |
Masters of Business Administration- Hospital Administration (MBA-HA) | 60 | 2 Years | 1.27 Lakhs | CMAT/CAT/ MPMJET/DAVV CET |
Masters of Business Administration- Marketing Management (MBA- MM) | 120 | 2 Years | 1.27 Lakhs | CMAT/CAT/ MPMJET/DAVV CET |
Masters of Business Administration- E-Commerce (MBA-EC) | 60 | 2 Years | 1.27 Lakhs | CMAT/CAT/MPMJET/DAVV CET |
Masters of Business Administration- Operations and Disaster Management (MBA-DM) | 60 | 2 Years | 1.27 Lakhs | CMAT/CAT/MPMJET/DAVV CET |
Masters of Business Administration- Human Resources (MBA-HR) | 120 | 2 Years | 1.27 Lakhs | CMAT/CAT/MPMJET/DAVV CET |
Executive Masters of Business Administration (E-MBA) | 60 | 2 years | 1.27 Lakhs | CMAT/CAT/ MPMJET/DAVV CET |
Integrated Masters of Business Administration- Hospital Administration (IMBA-HA) | 60 | 5years | 2.70 Lakhs | MPMJET/DAVV CET |
Integrated Masters of Business Administration- E-Commerce (IMBA-EC) | 60 | 5 Years | 2.70 Lakhs | MPMJET/DAVV CET |
Step 1 – Register and appear for Common Management Admission Test (CMAT) and Common Admission Test (CAT) and get enough percentile to clear the cutoff requirement.
Step 2 – After clearing the cutoff requirement the candidates have to go to IMS official website http://www.ims.dauniv.ac.in and register as a new user and verify your mail id
Step 3 – Complete the application process by filling out the details like personal details, academic scores, work experience (if any)
Step 4- Submit the registration fee of INR 1550.
Step 5 –Initial Short listings are done, and the selected candidates are called for a Personal Interview (PI) round and Group Discussion (GD) round.
Step 6 – The final selection is based on the makes achieved in CMAT/CAT, GD, and PI.
Step 7- The final selected candidates are provided with a final admission letter from IMS, indore
Step 8- Submit the documents necessary for admission and pay the course Fee.
PROGRAMMES | Graduation | CMAT |
Masters of Business Administration – General Management (MBA-GM) | 50% for General Category and 40% for ST/SC/PWD candidates)
| 85%ile |
Masters of Business Administration – Financial Administration (MBA-FA) | ||
Masters of Business Administration- Hospital Administration (MBA-HA) | ||
Masters of Business Administration- Marketing Management (MBA- MM) | ||
Masters of Business Administration- E-Commerce (MBA-EC) | ||
Masters of Business Administration- Operations and Disaster Management (MBA-DM) | ||
Masters of Business Administration- Human Resources (MBA-HR) | ||
Executive Masters of Business Administration (E-MBA) | ||
Integrated Masters of Business Administration- Hospital Administration (IMBA-HA) | MPMJET/DAVV CET | |
Integrated Masters of Business Administration- E-Commerce (IMBA-EC) | MPMJET/DAVV CET |
The highest salary offered is 12 lakhs and the median placement package is 7 lakhs. The following are the top recruiters for IMS, Indore.
· ICICI Direct | · ICICI Securities |
· Aditya Birla Group | · HDFC Limited |
· Amazon | · Mahindra Finance |
· P&G | · SEO Valley |
· ITC | · Gartner |
· Nestle | · HDFC |
· Johnson & Johnson | · SBI Life |
· Max Health Care, | · ACC Cement |
· Bombay Hospital | · Wipro |
· Manipal Health care | · Batra Hospital |
Powered by Froala Editor
Comment (0)
Leave a comment