Indian Institute of Technology (IIT) Bombay
Indian Institute of Technology Bombay (IIT Bombay or IIT Mumbai) is a public school. Set up in 1958, the Indian Institute of Technology (IIT) Bombay was quick to have established its framework stone with help from UNESCO. In 1961, it was proclaimed as a ‘Foundation of National Importance by the Parliament of India.
Moreover, according to the rundown delivered by the QS World Rankings 2022, IIT Bombay is the top foundation in India getting its position at 177. IIT Bombay offers degree and double degree programs at the undergrad (UG), postgraduate (PG), and doctorate (Ph.D) levels. The establishment offers 17 offices with in excess of 60 courses in the surge of Engineering and Technology, Science and Management. The candidates are picked through public level tests directed by different specialists, as JEE Main, JEE Advanced, GATE, and so on. Admission to M. Tech, MBA, and M. Sc are open. Competitors can fill the application for a separate selection test in 2021.
These MoUs work with cooperation through workforce and understudy trade programs. These incorporate The University Paris-Suds 11, France, University de Liege, Belgium, University Catholique de Louvain, Belgium; and so on IIT Bombay is a completely private foundation, with every one of its understudies remaining at the principle grounds. IIT Bombay has a sum of 13 inns with in-house feasting and sporting facilities. IIT Bombay welcomes 18 organizations, including Google, Texas Instruments, Qualcomm, Boston Consulting Group, Microsoft, Apple, Bain, and Company at arrangements drive of 2020-21. These organizations were additionally among the most noteworthy work suppliers for homegrown positions to the last year understudies. The most noteworthy bundle offered was Rs 1.63 crore per annum by Sony Japan. Optiver made the most noteworthy worldwide proposal to IIT Bombay situation 2020. The very first moment closed with 313 propositions for employment that included both PPO and internships. IIT Bombay began its situations drive of 2020-21 Phase-1 from December 1, 2020.
Overview
Particulars | Statistics |
Establishment year | 1958 |
Campus area | 550 acre |
Ownership type | Deemed, Autonomous |
Recognition | UGC, AICTE |
Student strength | 10,000+ |
Rankings | Ranked 177 as per QS World Rankings 2022 Best among India Today ranked colleges in Maharashtra in 2021, By India Today Ranked 4, 11, and 3, in the Overall, MBA, and B. Tech category, respectively, by NIRF 2020 |
Number of courses offered | 70+ |
Number / Types of scholarships offered | Total: 10 Type: Merit-based, and Need-based |
Highest placement package/salary (2021)* | Rs 1.63 crore per annum |
Average placement package/salary (2021)* | Rs 18.4 LPA |
Rankings
Organization | Category | Ranking |
QS World Ranking 2021 | Institute | 177 |
QS Ranking India 2021 | IIT | 172(global) |
India Today 2021 | Institute | 1 |
NIRF 2020 | Overall MBA B. Tech | 4 11 3 |
The Week 2020 | B. Tech | 1 |
India Today 2020 | B. Tech | 1 |
Outlook 2020 | B. Tech | 3 |
Partnerships and Collaborations
IIT Bombay has MoUs with a few unfamiliar colleges. A portion of the unfamiliar colleges like:
Courses and Fee
Course | Specializations | Total Fee Range |
B. Tech | Aerospace, Electrical, Chemical, Mechanical + 15 Specializations | Rs 9.12 lakh |
B. Sc | NA | Rs 8.33 lakh |
B. Des | NA | Rs 8.33 lakh |
M. Sc | NA | Rs 86,600 – Rs 2.46 lakh |
M. Tech | Aerospace, Electrical, Chemical, Mechanical + 19 Specializations | Rs 1.72 lakh – Rs 11.51 lakh |
MBA | NA | Rs 8.56 lakh |
MBA (Executive) | NA | Rs 39 lakh |
M. Des | NA | Rs 1.67 lakh |
Master in Public Policy (MPP) | NA | Rs 29,600 – Rs 4.96 lakh |
M. Tech + PhD (Duel Degree) | NA | NA |
B. Tech + M. Tech (Duel Degree) | Environmental Science and Engineering, Electrical Engineering, Energy Science and Engineering, Mechanical Engineering, + 8 Specializations | NA |
M. Sc – PhD (Duel Degree) | NA | NA |
MA + PhD (Duel Degree) | NA | NA |
M. Phil | NA | NA |
MS (By Research) | NA | NA |
PhD | Aerospace, Electrical, Chemical, Mechanical + 22 Other Specializations | Rs 96,000 – Rs 2.46 lakh |
Admission
Course | Eligibility Criteria | Accepted Entrance Exam |
B. Tech, B. Sc, B. Tech + M. Tech(Duel Degree) | Class 12 in Science stream with 50% | JEE Advanced |
B. Des | Class 12 in Science stream with 50% | UCEED |
M. Tech, M. Tech + PhD (Duel Degree) | Bachelor’s degree with an aggregate of 55% | GATE |
MBA | Bachelor’s degree from a recognized university | CAT |
M. Des | Bachelor’s degree from a recognized university | CEED |
M. Sc, M. Sc + PhD (Duel Degree) | Bachelor’s degree in a relevant stream | IIT JAM |
Placements
Particulars | 2018-19 | 2019-20 |
Placement rate | 84.47% | 83.58% |
Number of offers | 1186 | 1027 |
International offers made | 108 | 159 |
Average CTC | Rs 17.49 LPA | Rs 20.08 LPA |
Scholarships
Scholarship | Details |
Free Messing (SC/ST) | The facilities of free messing will be granted to eligible SC/ST students |
Institute Merit-Cum-Means | Academic merit, as well as means, will be taken into account to determine eligibility |
Named scholarships | Office of the Dean Alumni & Corporate Relations manages the Named scholarship endowed by the alumni of the Institute and other well-wishers |
Remission of fees | The students whose Gross Income of parents for the previous Financial year is not more than Rs 5 LPA are eligible to apply for Remission of fees |
Free Messing (SC/ ST) – M. Sc | All SC/ST students are exempted from the payment of tuition fees |
Named scholarships – M. Sc | Office of the Dean Alumni & Corporate Relations manages the Named scholarship endowed by the alumni of the Institute and other well-wishers. |
Institute Merit-Cum Means – M. Sc | The scholarship is given to students with Income up to Rs 1 lakh – 5 lakh per annum |
PG assistantship | The amount of Fellowship is granted to students |
Research assistantship –PhD | The amount of Fellowship is granted to students |
Teaching assistant -PhD | The amount of Fellowship is granted to students |
Powered by Froala Editor
Comment (0)
Leave a comment