Name | Details |
Mode of Exam | Computed Based Test (Pen and paper-based for Drawing section in B.Arch) |
Duration | 3 hours (3.5 hours for both – B.Arch and B. Planning) |
Exam Frequency | Four times a year (February, March, April and May sessions) |
Total Registrants for Previous session | 8,58,273 |
Total Papers | 3 – B.E/B.Tech, B. Arch and B. Planning |
Total Marks | B.E/B.Tech – 300; B.Arch – 400; B. Planning- 400 |
Total Questions Asked | (Increased in 2021) B.E/B.Tech – 90; B.Arch – 82; B. Planning- 105 |
Total Questions to be Answered | B.E/B.Tech – 75; B.Arch – 77; B. Planning- 100 |
Medium of paper | English, Hindi, Urdu (All Center Cities) |
Official Website | jeemain.nta.nic.in |
Particulars | Dates |
Last date for the successful payment of application fee | 17.01.2021 |
Correction in Particulars | 19.01.2021 to 21.01.2021 (for February Session) |
Downloading of Admit Cards from NTA website | Second week of February 2021 |
Date of Examination (Session 1) | 23, 24, 25 & 26 February 2021 |
(Session 2): | 15, 16, 17 & 18 March 2021 |
(Session 3): | 27, 28, 29 & 30 April 2021 (Delayed) |
(Session 4): | 24, 25, 26, 27 & 28 May 2021 (Delayed) |
Timing of Examination First Shift | 9:00 a.m. to 12:00 p.m. (IST) |
Second Shift | 3:00 p.m. to 6:00 p.m. (IST) |
Display of Question Paper attempted by the Candidate and Answer Keys for inviting challenges on NTA website | Official Link |
This year JEE Main 2021 Result has been declared online on the NTA website ( https://jeemain.nta.nic.in ) on 8th March 2021 (February session). Students can view results by entering their date of birth & roll number. The March session result will be announced in the last week of March 2021.
JEE Main Exam 2021 cut-off will be released after the declaration of results for both sessions. JEE Main 2021 cut-off depends upon various factors like the total number of students who appeared in the exam, difficulty level, etc. The cut-off will be released category-wise.
To be expected cut-off for the JEE Main Exam 2021 :
Category | Max Marks |
General | 80-85 |
OBC-NCL | 48-53 |
Schedule Caste | 31-36 |
Schedule Tribe | 27-32 |
Powered by Froala Editor
Comment (0)
Leave a comment