MBBS in Russia Admission 2022 has started. Russia is becoming very among international students who want to pursue their MBBS from abroad. Russia has several world-class Government as well as private Medical Universities that offer MBBS, MD, and other medical degree courses.
MBBS in Russia is Considerable for students who want to pursue a Medical degree in Europe. Medical Science in Russia is rated at the top compared to other countries. The quality education by the top MBBS colleges in Russia is the only reason for its popularity for MBBS courses.
The students who complete their MBBS or any other medical degree from Ukraine can apply for employment across the globe.
The following table would help the students with the quick overview of the MBBS course in Russia:
Academic Year Starts | September-October (Every Year) |
Eligibility Criteria | 10+2 passed with an aggregate: – 50% in PCB for general category – 40% for reserved category |
Total Duration of MBBS Course | 7 Year (Including Internship) |
No. of NMC approved Medical Universities | 55 |
NEET Entrance Test | Yes, it is compulsory |
IELTS & TOEFL | Not required |
Minimum Tuition Fee | 3,500 USD/Year |
Maximum Tuition Fee | 10,000 USD/Year |
Admission Process Span | 40 to 45 days |
Cost of Living in Russia | 200 USD/Month |
Medium of Teaching | English Language |
Universities Recognition | NMC, WHO, & ECFMG |
These days every student studying medicine wants to add an international degree to their medical profile. For students who wish to study MBBS Abroad, MBBS in Russia is worth noticing.
There are few key points worth noticing for MBBS in Russia.
Bashkir State Medical University, Russia | Tuition Fees / Yr. | Hostel Fees / Yr. | Fees in Russian Ruble | Fees in Indian Rupees |
1st Year Fees | 2,82,000 Russian Ruble | 15,000 Russian Ruble | 2,97,000 Russian Ruble | RS. 3,71,000 Indian Rupees |
2nd to 6th year Fees | 2,82,000 Russian Ruble | 15,000 Russian Ruble | 2,97,000 Russian Ruble each year | Rs. 3,71,000 Rupees/ Yr. |
Total MBBS Fees for 6 Years | 17,82,000 Russian Ruble = RS. 22,27,000 Indian Rupee ( 1 RUB @ 1.25 INR) |
Total fees for 6 years Rs. 17,75,000 (approx.).
OREL STATE UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st to 3rd Year Fees | 3300 US Dollars | 200 US Dollars | 3500 US Dollars | RS. 2,52,000 Rupees per year |
4th to 6th Yr. Fees | 2800 USD/Yr. | 200 USD/Yr. | 3000 USD/Yr. | RS. 2,16,000 Rupees/yr. |
Total cost for 6 years MBBS | 19,500 US Dollars = RS.14,05,000 (Indian Rupees) 1 USD@ 72 Rupees |
Total MBBS fees for 6 yrs is 19,500 US Dollars = 14,05,000 Indian Rupees
ALTAI STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE/YR. | HOSTEL FEE/YR. | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 4000 USD | 700 USD | 4700 USD | RS. 3,38,000 |
2nd to 6th year Fees | 4000 USD/Yr. | 700 USD/Yr. | 4700 USD/Yr. | RS. 3,38,000/Year (Indian Rupees) |
Total of 6 years MBBS Fees | 28,200 US DOLLARS = RS 20,30,000 Indian Rupees 1 USD@72 INR |
MARI STATE UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5200 USD | 300 US Dollars | 5500 US Dollars | 3,85,000 Rupees (INR) |
2nd to 6th Course Fees | 4500 US Dollars/yr. | 300 US Dollars/yr. | 4800 US Dollars/yr. | 3,36,000 Rupees/Yr. |
Total fees for 6 years | 28,000 US Dollars ( 1 US Dollar = 70 Rupees) | 19,60,000 Rupees (approx.) |
Total MBBS fees for 6 years Rs. 19,60,000 (approx.)(1 USD = 70 Rupees (Fees include Tuition Fees and Hostel Fees. )
CRIMEA MEDICAL UNIVERSITY, RUSSIA | TUITION FEES / YEAR | HOSTEL FEES / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 4000 USD | 500 USD | 4500 USD | RS 3,24,000 Indian Rupees |
2nd to 6th Year Fees | 4000 USD /Yr. | 500 USD/ Yr. | 4500 USD/Year | RS 3,24,000 Rupees/Yr. |
Total Fees for 6 Years MBBS | 27,000 USD = RS 19,44,000 ( Indian Rupees approx.) | 1 USD @ 72 Indian Rupees |
KAZAN STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
Ist Year Fees | 5400 US Dollars | 300 US Dollars | 5700 US Dollars | RS. 4,10,000 (Indian Rupees) |
2nd to 6th year fees | 5400 US Dollars/yr. | 300 US Dollars/yr. | 5700 US Dollars each year | RS. 4,10,000/year |
Total Fees for 6 Years | 34,200 US Dollars | RS. 24,62,000 (approx.) 1 USD @ 72 Rupees |
KAZAN FEDERAL UNIVERSITY RUSSIA | TUITION FEE/YEAR | HOSTEL FEE/YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5300 US DOLLARS | 200 US DOLLARS | 5500 US DOLLARS | RS 3,95,000 |
2nd to 6th Year Fees | 5,300 US DOLLARS/YR. | 200 US DOLLARS/YR. | 5500 US DOLLARS/YR. | RS 3,95,000 Per Year |
Total Fees for 6 Years MBBS Course | 33,000 US Dollars | RS. 23,75,000 (Indian Rupees) (1 USD @ 72 INR) |
VOLGOGRAD STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | TOTAL FEES FOR ONE YEAR | TOTAL FEES FOR SIX YEARS |
FEES IN US DOLLARS | 5700 US Dollars | 550 US Dollars | 6250 US Dollars | 37,500 US Dollars |
FEES IN INDIAN RUPEES (1USD= 70 Rupees) | RS 3,99,000 | RS 38,000 / yr. | RS 4,37,000 /yr. | RS 26,25,000 |
KUBAN STATE MEDICAL UNIVERSITY, RUSSIA | 1st Year Study Expences | 2nd to 6th Year Study Expences |
Tuition Fees | US$ 3300 | US$ 3300 / Year |
Hostel Fees | US$ 300 | US$ 300 / Year |
Other Costs | US$ 800 | US$ 100 / Year |
Total Cost in US Dollars | US$ 4400 (US Dollars) | US$ 3700 / Year |
Total Fees in Indian Rupees | Rs. 3,16, 000 ( Rupees) | Rs. 2,66, 000 Rupees per Year |
Total of 6 Years MBBS study cost | US$ 22,900 = Rs 16,48,000 Indian Rupees (approx.) |
KURSK STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEES / YEAR | HOSTEL FEES / YEAR | TOTAL FEES IN USD | FEES IN INDIAN RUPEES |
1st Year Fees | 5500 USD | 700 USD | 6200 USD | RS 4,34,000 Rupees/Yr |
2nd to 6th year Fees | 5500 USD/ Yr. | 700 USD/Yr. | 6200 USD/Yr. | RS 4,34,000 Rupees/Yr |
Total fees for 6 Years MBBS Course | 37,200 US Dollars | RS. 26,00,000 (approx.) 1 US Dollars @ 70 Rupees |
Saint Petersburg State Medical University, Russia | Tuition Fee / Year | Hostel Fee / Year | Total Fees for one year | Total Fees for 6 Years |
MBBS FEE IN US DOLLARS | 5200 USD | 800 USD | 6000 USD/YR. | 36,000 USD |
FEE IN INDIAN RUPEES(approx.) | 3,75,000 Rupees/yr. | 58,000 Rupees/yr. | 4,33,000 Rupees/yr. | 25,92,000 Indian Rupees (1 USD @ 72 INR) |
PREPARATORY COURSE (Duration 10 months) | 2500 US Dollars | 800 US Dollars | 3300 US Dollars | 2,35,,000 Rupees |
ORENBURG STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5000 USD | 500 USD | 5500 USD | RS. 3,85,000 Rupees |
2nd to 6th Year fees | 5000 USD/ YR. | 500 USD/ YR. | 5500 USD/ YR. | RS.3,85,000/YR. |
TOTAL FEES FOR 6 YEARS MBBS COURSE | 33,000 US DOLLARS | RS. 23,10,000 1 USD@70 Indian Rupees |
VORONEZH STATE MEDICAL ACADEMY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | TOTAL FEES IN DOLLARS | TOTAL FEES IN RUPEES |
1st Year Fees | 5400 US Dollars | 600 US Dollars | 6000 US Dollars/year | Rs. 4,20,000/year |
2nd to 6th Year Fees | 4500 US Dollars/Year | 600 US Dollars/Year | 5100 US Dollars/Year | Rs. 3,57,000/year |
Total Fees for 6 Years | 31,500 US Dollars | Rs. 22,05,000 approx. | 1 USD@70 Indian Rupees |
Yes. It is required to qualify for the NEET exam before getting admission to Russian medical college. Some universities offer admission to MBBS for students who have scored just qualification marks in the Exam. Most of the other universities ask for minimum qualifying marks in NEET exam.
Moscow State University is a coeducational and public research university located in Moscow, Russia. It was founded on 23 January [O.S. 12 January] 1755 by Mikhail Lomonosov. During the Soviet period, MSU was renamed after Lomonosov in 1940 and was then known as Lomonosov University
Eligibility: 50% marks in PCB
Entrance: NEET Qualification
The First Pavlov State Medical University of St. Petersburg was established in 1897 in St. Petersburg, Russia, as the first Russian medical college for women. After its 123 years of history, it has become one of the leading medical colleges in Russia and the world.
Eligibility: 50% marks in PCB
Entrance: NEET Qualification
Peoples Friendship University
The Peoples’ Friendship University of Russia, also known as RUDN University, is an educational and research institution located in Moscow. It was established in 1960 to provide higher education to Third World students. It became an integral part of the Soviet cultural offensive in nonaligned countries.
Eligibility: 60% marks in PCB with NEET Score
Entrance: NEET Qualification
National Research Tomsk State University, TSU is a public research university located in Siberia, Russia
Eligibility: 60% marks in PCB
Entrance: NEET Qualification
V.I. Vernadsky Crimean Federal University is a higher education institution located in Simferopol and created in 2014, on the basis of Tavrida National V.I. Vernadsky University.
Eligibility: 65% marks in PCB
Entrance: NEET Qualification
Pirogov Russian National Research Medical University was founded in 1906 in Moscow (Russia). The university is one of the best institute for medical studies along with other under graduate and post graduate courses. The Pirogov Russian National Research Medical University has always been a great choice for Indian student who willing to pursue medical career. It is recognized by WHO, FAIMER, IMED as well as by MCI.
The First Moscow State Medical University was founded in 1758, It is the oldest and First medical school in Russia. In 1930 it has separated from Moscow State University and become an independent university. The clinical of Sechenov University was established in 1897 and it is considered as one of the best largest hospitals in Europe. It is recognized by WHO, FAIMER, IMED as well as by MCI.
Smolensk State Medical University is a Public University Established in 1920 in Smolensk which is a big district in western Russia. The University is recognized by by WHO and all countries of the world including USA, UK and India (MCI). The international ranking of the university is 22nd. It one of the most preferable university for the students who wanted to pursue medical career.
Privolzhsky Research Medical University was founded in1920 in Nuzhny (Russia). It is public university under the ministry of health of the Russian federation. This medical institute is currently rank 7 out of 46 medical institutions in Russia. The institute recognized by World health Organisation as well as FAIMER, IMED as well as by MCI.
Powered by Froala Editor
Comment (0)
Leave a comment