National University of Study and Research in Law, Ranchi was established in 2010 and located in Ranchi. The institute is recognised by University Grants Commission (UGC) in 2011. The institute has added as a member of CLAT in 2012. The instate offers five undergraduate programs for BA-LLB(Hons) and LLM as a Post graduate program PhD, a doctoral programme.
Year of Establishment | 2012 |
Campus | Tiruchirappalli, Tami Nadu |
Campus size | 65 acre |
Recognized by | UGC |
Affiliation/ Accreditation | BCI |
Modes of education | Full-time/ Part-time |
Number of courses offered | 3 courses among 1 stream |
Total no. seats | 138 |
Scholarship | Govt. Funded Scholarships |
Salary offered in 2019 -Highest -Average | Rs 10 LPA Rs 5 LPA |
Official website | www.nluassam.ac.in |
Gender intake | Co-education |
Application mode | Online/ Offline |
Total faculty | 27 |
Course | Eligibility Criteria | Total Fee (in Rs lakh) |
BA-LLB (Hons)
| Qualifying exam:CLAT A minimum of 45 % aggregate in Class 12
| 11.15* |
LLM -Corporate & Commercial Law -Constitutional & Administrative Law – Intellectual Property Rights | Qualifying exam:CLAT A minimum of 55 % aggregate in bachelor’s degree
| 2.03 |
PhD | A minimum of 55% aggregate in Master’s degree | 1.20 |
Courses | Total tuition Fees | Eligibility |
B.A. LL.B. (Hons)(1 Courses) | INR 8.1 L (For 5 years) | 10+2:45 % Exams: CLAT |
LL.M. (4 Courses) | INR 1.76 L – 1.93 L (For 1 year) | L.L.B. with 50% + CLAT |
Ph.D | ₹1.14 Lakhs (1st Year Fees) | Post-Graduation |
Category | Jharkhand | Other State |
General | 30 | 30 |
ST | 16 | 5 |
SC | 6 | 9 |
EBC | 5 | 16 |
BC | 3 | |
Total | 60 | 60 |
Category | Jharkhand | Other State |
General | 5 | 5 |
ST | 2 | 1 |
SC | 1 | 1 |
EBC | 1 | 3 |
BC | 1 | |
Total | 10 | 10 |
NUSLR CUT OFF
B.A. LL.B. (Hons.)
Ranchi
CLAT | |||
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1430 | 1189 | 1233 |
2 | – | 1272 | 1338 |
3 | – | 1290 | 1339 |
4 | – | – | 1400 |
5 | – | – | 1507 |
LL.M. in Business Law
Ranchi
CLAT | ||
Round | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 609 | 616 |
2 | 609 | 752 |
3 | – | 757 |
4 | – | 803 |
5 | – | 938 |
Powered by Froala Editor
Comment (0)
Leave a comment