(SNAP) is a university entry-level aptitude test conducted by Symbiosis International (Deemed University) [SIU], Pune for candidates offering admission to MBA programs. It also offers LLM/Mtech/MSc/MPH(Master
Symbiosis National Aptitude of Public Health)/MA where SNAP test is not mandatory for these programs. Unlike CAT or XAT, SNAP is a little easy to crack the aptitude test. Clearing the SNAP test offers MBA admission in SIU-affiliated institutions. There are 16 institutions affiliated with SIU which offers 26 MBA programs re-accredited with NAAC A. SNAP 2021 has 94 test centers where candidates can choose his/her near convenient location for the test. SNAP 2021 is of CBT(Computer Based Test) mode conducted in the duration of September.
SNAP 2021 exam date SNAP 2021 eligibility SNAP 2021 registration SNAP 2021 application fee SNAP 2021 Selection procedure SNAP 2021 exam center SNAP 2021 Top colleges SNAP 2021 Merit list and counseling SNAP 2021 CutoffS NAP 2021 Reservation SNAP 2021 Exam syllabus SNAP 2021 Preparation tips |
Latest notification: Generally the exam is held in between september month. The official portal announced the test date one month prior. But, due to the ongoing pandemic the deadline can vary.
Details | Date |
Registration starts on | To be announced…. |
Registration closes on | To be announced…. |
Registration fee payment deadline | To be announced…. |
Admit Card available on(www.snaptest.org) | To be announced…. |
SNAP Test 2021 | To be announced…. |
Announcement of Result | To be announced…. |
It is mandatory for aspirants to fulfill the eligibility criteria before appearing for SNAP 2021. However, the eligibility criteria was different for individual symbiosis. Candidates need to check on the official portal in a detailed manner. This article provides the information on eligibility criteria where most of the institutes prefer. The details are mentioned below:
Note: Candidates need to check the eligibility criteria for admission to desired Symbiosis institutions. The application gets revoked if he/she doesn’t meet the eligibility criteria. Hence SIU / STS / Institute will not be responsible for this.
SNAP 2021 conducts 3 times once a year. But, candidates have only two options to appear for the test. Candidates who appear for two tests, the higher test score will be considered for further process
For registering the SNAP 2021, candidates need to follow these guidelines.
Note: Candidates are not allowed to change their name, DOB, category, test city, and test date once payment has been done.
Candidates can pay the application fee through three modes on the official portal https://www.snaptest.org/. These are
1)Billdesk Payment Gateway 2)Easebuzz Payment Gateway 3)Indian Bank Payment Gateway
The candidates who clear the SNAP test need to undergo a shortlisting process for Group exercise, Personal Interaction and Writing Ability Test (GE-PIWAT) based on the SNAP percentile for the admission process. Candidates are advised to check the GE-PIWAT announced dates through the official website. If a candidate is shortlisted for two programmes, based on SNAP percentile then candidates need to undergo GE-PIWAT separately for each programme.
Note: Candidates need to undergo all mandatory processes of the test process of GE-PIWAT for securing admission in any MBA program. If the candidate does not attend any of the component mentioned above then the candidate will be considered as ineligible for securing admission in MBA program
There are a total 94 test centres under SNAP 2021. Candidates can choose his/her convenient test centre. The test centre will be allotted on a first come first serve basis. The candidate who pays the registration fee early will be allocated to his/her convenient centre. Once registration payment is successful then the candidate is not allowed to change test date and test centre.
The Test Centers are mentioned below
1 | Agra | 33 | Gangtok- Bardang | 65 | Mumbai |
2 | Ahmedabad | 34 | Guntur | 66 | Mysuru |
3 | Ajmer | 35 | Guwahati | 67 | Nagpur |
4 | Aligarh | 36 | Gwalior | 68 | Nashik |
5 | Ambala | 37 | Hisar | 69 | Navi Mumbai |
6 | Amravati | 38 | Hooghly | 70 | Palghar |
7 | Amritsar | 39 | Howrah | 71 | Panipat |
8 | Anand | 40 | Hubballi | 72 | Panjim – Mapusa |
9 | Asansol | 41 | Hyderabad | 73 | Patiala |
10 | Aurangabad | 42 | Indore | 74 | Patna |
11 | Bareilly | 43 | Jabalpur | 75 | Portblair |
12 | Belagavi | 44 | Jaipur | 76 | Prayagraj |
13 | Bengaluru | 45 | Jalandhar | 77 | Pune |
14 | Bhilai | 46 | Jammu | 78 | Raipur |
15 | Bhopal | 47 | Jamshedpur | 79 | Rajkot |
16 | Bhubaneswar | 48 | Jhansi | 80 | Ranchi |
17 | Bilaspur | 49 | Jodhpur | 81 | Roorkee |
18 | Chandigarh – Mohali | 50 | Kakinada | 82 | Rourkela |
19 | Chennai | 51 | Kanpur | 83 | Shillong |
20 | Coimbatore | 52 | Karnal | 84 | Shimla |
21 | Cuttack | 53 | Kolhapur | 85 | Siliguri |
22 | Dehradun | 54 | Kolkata | 86 | Surat |
23 | Delhi | 55 | Kota | 87 | Thane-Kalyan-Dombivli |
24 | Gurugram | 56 | Kottayam | 88 | Thiruvananthapuram |
25 | Faridabad | 57 | Kozhikode | 89 | Thrissur |
26 | Ghaziabad | 58 | Kurnool | 90 | Udaipur |
27 | Greater Noida | 59 | Lucknow | 91 | Vadodara |
28 | Noida | 60 | Ludhiana | 92 | Varanasi |
29 | Dhanbad | 61 | Madurai | 93 | Vijayawada |
30 | Dibrugarh | 62 | Mangalore | 94 | Visakhapatnam |
31 | Ernakulam- Kochi | 63 | Meerut | ||
32 | Gandhinagar | 64 | Moradabad |
There are a total of 16 affiliated institutes under SIU which offer 26 various MBA programmes. SNAP is a compulsory test in these institutes.SIU also offers different programmes other than MBA. But, in this case the SNAP test is not mandatory. If a candidate wants to get a desired programme such as LLM/Mtech/MSc/MPH(Master of Public Health)/MA then the candidate should go for the respective test pattern(mentioned in official portal) instead of SNAP.
These are the programmes offered by respective institutes where SNAP test is mandatory.
SR. NO. | INSTITUTE | PROGRAMME |
1 | Symbiosis Institute of Business Management(SIBM, Pune) | MBAMBA (Innovation & Entrepreneurship)MBA (Leadership & Strategy ) |
2 | Symbiosis Institute of Computer Studies & Research(SICSR) | MBA (Information Technology) |
3 | Symbiosis Centre for Management & Human Resource Development (SCMHRD) | MBAMBA (Infrastructure Development & Management)MBA (Business Analytics) |
4 | Symbiosis Institute of International Business(SIIB) | MBA (International Business)MBA (Agri Business)MBA (Energy & Environment) |
5 | Symbiosis Institute of Digital & Telecom Management(SIDTM) formerly Symbiosis Institute of Telecom Management | MBA (Digital & Telecom Management) |
6 | Symbiosis Institute of Management Studies(SIMS) | MBA |
7 | Symbiosis Institute of Media & Communication (SIMC) | MBA (Communication Management) |
8 | Symbiosis Institute of Operations Management (SIOM)(SIOM) | MBA (Operations Management) |
9 | Symbiosis Centre for Information Technology (SCIT) | MBA (Information Technology Business Management)MBA (Data Science & Data Analytics) |
10 | Symbiosis Institute of Health Sciences (SIHS) | MBA (Hospital & Healthcare Management) |
11 | Symbiosis Institute of Business Management, Bengaluru (SIBM, Bengaluru) | MBAMBA (Quantitative Finance)MBA (Business Analytics) |
12 | Symbiosis School of Media & Communication(SSMC) | MBA (Communication Management) |
13 | Symbiosis School of Banking & Finance (SSBF) formerly Symbiosis School of Banking Management | MBA (Banking & Finance) |
14 | Symbiosis Institute of Business Management, Hyderabad (SIBM, Hyderabad) | MBA |
15 | Symbiosis School of Sports Sciences (SSSS) | MBA (Sports Management) |
16 | Symbiosis Institute of Business Management, Nagpur(SIBM, Nagpur) | MBA |
SR. NO. | INSTITUTE | NAME OF THE PROGRAMME |
1 | Symbiosis Law School (SLS-Pune) | LLM |
2 | Symbiosis Law School (SLS-Noida) | LLM |
3 | Symbiosis Law School (SLS-Hyderabad) | LLM |
4 | Symbiosis Law School (SLS-Nagpur) | LLM |
5 | Symbiosis Institute of Computer Studies & Research(SICSR) | MSc (Computer Applications)MSc (System Security) |
6 | Symbiosis Institute of Health Sciences (SIHS) | MSc (Medical Technology)MSc (Nutrition & Dietetics)MPH (Master of Public Health) |
7 | Symbiosis College of Nursing (SCON) | MSc (Nursing) |
8 | Symbiosis School of Biomedical Sciences (SSBS) | MSc (Biotechnology) |
9 | Symbiosis Institute of Media & Communication (SIMC) | MA (Mass Communication) |
10 | Symbiosis School of Economics (SSE) | MSc (Economics) |
11 | Symbiosis Institute of Technology (SIT) | MTech (CAD & AM)MTech (E&TCE)MTech (CSE)MTech (G&ST ) |
12 | Symbiosis School of International Studies (SSIS) | MA (International Studies) |
13 | Symbiosis Institute of Geoinformatics (SIG) | MSc (Geo-informatics)MSc (Data Science & Spatial Analytics) |
14 | Symbiosis Statistical Institute (SSI) | MSc (Applied Statistics) |
Aspirants are advised to follow the components that are required for the merit list. Weightage will be given in the following:
Component | Marks |
SNAP Score (out of 60, scaled down to 50 marks) | 50 |
Group Exercise (GE) | 10 |
Personal Interaction(PI) | 30 |
Writing Ability Test (WAT) | 10 |
Total | 100 |
The cut-off of the SNAP test or waitlist will be displayed on the official portal of the institute. Therefore candidates need to check their cut-off percentile in the official portal only. Waitlist will depend upon the number of vacant seats available in SIU.
The candidate provisional admission seat will be confirmed only after the programme registration fee and fulfilling the eligibility criteria for the respective programme.
The candidates are strongly encouraged that no donation or capitation fee is required to pay for admission in any program offered by SIU. In such cases, the candidate is liable for strict actions to terminate admission for the future.
Note: All the candidates who fall under the reservation procedure need to submit relevant documents at the time of admission. If a candidate falls in the reservation of more than one then they need to select anyone. If the details filled by he/she are found incorrect then automatically the application will get suspended.
SNAP 2021 consists of objective type questions where candidates need to select the correct option and for wrong answer there will be 0.25 negative marks. Total test duration will be 60 minutes and maximum marks are 60. However the test will be of CBT mode and has a pattern of section wise with time limit which is described below.
Section | Questions | Individual weightage for each question | Total marks |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 1 | 15 |
Analytical & Logical Reasoning | 25 | 1 | 25 |
Quantitative, Data Interpretation & Data Sufficiency | 20 | 1 | 20 |
Total | 60 | 60 |
“There is no shortcut for success. Always prefer only for long journey and commit to it”
Powered by Froala Editor
Comment (0)
Leave a comment