SRM University Delhi-NCR campus has started admission for 2023-2024 session. SRM university offers multiple courses for the students i.e Diploma, Undergraduate (UG), Post Graduate (PG), and many more.
SRM university Delhi -NCR is established in 2017 as a State Private University university under the Haryana Private Universities Act, 2006 (as amended by Haryana Act No. 8 of 2013) and carry forward the legacy of SRM group of institutions.
Established | Institute Type | 2013 | Private |
Recognized by | UGC, DSIR, AIU |
Approved by | BCI & NCHMCT |
Accredited by | NAAC with ‘A’ Grade |
Entrance Exam | National: CAT/ XAT/ MAT/ CMAT/ GMAT/ JEE Mains/ CLAT/ LSAT/ GATE/ NEETUniversity: SRMJEEE/ SRMJEEM/ SRMJEEH/ SRMH-CATState: IPU CET |
Courses Offered | UG, PG & Ph.D |
Application Mode | Fees | Online & Offline | INR 1,200 |
Top Recruiters | IBM, Google, HSBC, Tata Consultancy Services, Bosch, Microsoft, Dell, Philips, Federal Bank |
Key Points | 63+ Courses50+ International & Industry Collaborations04 Continents involved in Educational Extravaganza24+ Indian States and Union Territories represented by Students |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | https://www.srmuniversity.ac.in/ |
Location | Plot No. 39, Rajiv Gandhi Education City,P.S. Rai (Post Office) Sonepat – 131029, Haryana |
The students may visit the official website (https://srmuniversity.ac.in/) for eligibility criteria. The university offers various courses and every course has their own eligibility criteria.
Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes | Eligibility for the programme |
B.Tech | Biomedical Engineering (BME) | Physics, Chemistry and Mathematics/ Biology/BioTechnology | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
B.Tech | Civil Engineering (CE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Computer Science & Business Systems (in association with TCS) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Computer Science & Engineering with specialisation in Cloud Engineering and DevOps Automation (in association with Xebia) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Computer Science and Engineering (CSE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Electrical & Electronics Engineering (EEE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Electronics & Communication Engineering (ECE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Mechanical Engineering (ME) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech | Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Com | B.Com. (Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.B.A. | B.B.A. | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
B.B.A. | B.B.A. with specialization in Business Analytics (in association with IBM ) | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
Law | B.A.LL.B.(Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Law | B.B.A.LL.B.(Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.A. | Economics (Hons.) | General Test | Candidates must have passed 10+2 examination with Mathematics or Business Mathematics. Obtained at least 50% at the qualifying examination. |
B.A. | English (Hons.) | General Test | Candidates must have passed 10+2 examination Arts or Science with English. Obtained at least 50% at the qualifying examination. |
B.A. | Political Science (Hons.) | General Test | Candidates must have passed the 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.A. | Psychology (Hons.) | General Test | Candidates must have passed the 10+2 examination. Obtained at least 50% at the qualifying examination. |
BCA | B.C.A. | General Test | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
B.Sc. | Agriculture Science (Hons.) | General Test | 10+2 with Physics, Chemistry, and Mathematics/Biology/Agriculture with minimum 45% marks (40% in case of SC/ST) |
B.Sc. | Chemistry (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
B.Sc. | Food Technology (Hons.) | General Test | Candidates must have passed 10+2 with an aggregate of 55% or more in Physics, Chemistry and Biology/ Biochemistry/Biotechnology/ Mathematics. |
B.Sc. | Mathematics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
B.Sc. | Physics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Physics. Obtained at least 50% at the qualifying examination. |
B.Sc. | Statistics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
B.Sc. | Hospitality and Hotel Administration | General Test | Candidates must have passed the 10+2 examination recognized by the State or Central Education Board. |
B.Sc. | Hotel Management and Catering Technology | General Test | Candidates must have passed the 10+2 examination recognized by the State or Central Education Board. |
Admission into SRM university is done through entrance exam SRMJEE 2023 for the session 2023- 2024. The result for SRMJEE 2023 was announced on 28 April 2023 and students may download their Rank Card to participate in the counselling process.
SRMJEE 2023 Phase 1 , Round 1
Display of Rank Cards: 28/04/2023(11:00 am)
Round 1 Choice Filling:
29/04/2023(11:00 am) to 1/05/2023(11:00 pm)
Round II Choice Filling:
14/05/2023(11:00 am) to 15/05/2023(11:00 pm)
SRMJEEE 2023- Phase I Round II (Tentative):
Round II Choice Filling:
14/05/2023(11:00 am) to 15/05/2023(11:00 pm)
Program Allocation and Payment of fees:
19/05/2023(11.00 am) to 24/05/2023(11.00 pm)
Course | Tuition Fee (Annual) |
B.Tech. – Computer Science and Engineering (CSE) | 2,00,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,50,000/- |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,50,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,50,000/- |
B.Tech. – Computer Science & Business Systems (in association with TCS) | 2,50,000/- |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 1,00,000/- |
Ph.D. – Computer Science and Engineering (CSE) | 1,50,000/- |
B.Tech. – Civil Engineering (CE) | 1,75,000/- |
M.Tech. – Civil (Structural Engineering) | 1,00,000/- |
Ph.D. – Civil Engineering | 1,50,000/- |
B.Tech. – Biomedical Engineering (BME) | 1,75,000/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,75,000/- |
Ph.D. – Electrical & Electronics Engineering (EEE) | 1,50,000/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,75,000/- |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) | 1,00,000/- |
Ph.D. – Electronics & Communication Engineering | 1,50,000/- |
B.Tech. – Mechanical Engineering (ME) | 1,75,000/- |
M.Tech. – Production Engineering | 1,00,000/- |
The full form of SRM is Sri Ramaswamy Memorial, which was established in 1985.
The minimum qualification for SRM University Delhi-NCR is !0+2 Passed for Undergraduate (UG) Courses.
SRM University is definitely a great choice for the student.
To get admission into SRM university, student must clear the SRMJEE 2023 entrance exam.
The fee of SRM university Delhi NCR is depend upon the courses student opt for starting from 1,00,000/- to 5,00,000/- per annum
Powered by Froala Editor
Comment (0)
Leave a comment