Here is an article by futeducation.com about Top Private Medical Colleges in Odisha for 2023-24, admission will be started soon.The NEET entrance exam was held on 7th May 2023, and the admit card was released on NTA (National Testing Agency) official website (https://nta.ac.in/).
There are several Top Private Medical Colleges in Odisha for 2023-24. In Odisha, there are a total 16 government plus private colleges and total seats are 2425. Out of a total 16 medical colleges, there are 4 private medical colleges and seats are 750.
Odisha is located in eastern India. It is the 11th largest state by population and the 8th largest state by area. Odisha has been at the forefront of research and education, historically. Opening the first medical school in 1876, Dr. Stewart began medical education.
Yet 10 years of primary education are compulsory in Odisha, only 73.5% of the literacy rate. Odisha is one of the top choices for medical students to study, with a large number of medical colleges.
Here is the list of Top Private Medical Colleges In Odisha, officially made by the National Medical Commission New Delhi. To know the detailed information about Fees structure, Cut-offs, Admission procedure, Facilities available and college review click on the College link provided in the Article.
Hi-Tech Medical College & Hospital, Rourkela is a Deemed/Private Medical college located in Rourkela and established in 2012. The College and Course are Affiliated with Sambalpur University and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 100.
Institute Name | Hi-Tech Medical College & Hospital, Rourkela |
Year of Establishment: | 2012 |
Affiliated with | Sambalpur University |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | Near Hanuman Vatika, R.G.H. Campus, Rourkela, Dist – Sundargah Rourkela – 769004 Rourkela |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available for boys and girls |
Fee Details (Updated) | State Merit Quota: Rs. 5,50,000All India Quota: Rs. 5,50,000 |
Website: | https://www.hi-techmedicalrkl.org/ |
Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar is Deemed/Private Medical college located in Bhubaneswar and established in 2007. The College and Course are Affiliated with Siksha O Anusandhan University,Bhubaneswar and approved by the National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 250.
Institute Name | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar |
Year of Establishment: | 2007 |
Affiliated with | Siksha O Anusandhan University,Bhubaneswar |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | K-8, Kalinga Nagar Ghatikia Bhubaneswar-751003 (Odisha) Bhubaneswar |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, hostel facilities are available and hostel fee is:-3 Bedded (Non AC) – Rs. 50,000/- per year3 Bedded (AC) – Rs. 90,000/- per year2 Bedded (AC) – Rs. 1,10,000/- per year |
Fee Details (Updated) | Tuition fees:- INR Rs. 19.60 lakhs per year USD 50,000/- per year For NRI |
Website: | https://www.ims.ac.in/ |
Kalinga Institute of Medical Sciences, Bhubaneswar is Deemed/Private Medical college located in Bhubaneswar and established in 2007. The College and Course are Affiliated with KIIT University (Deemed), Bhubaneswar and approved by the National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 250.
Institute Name | Kalinga Institute of Medical Sciences, Bhubaneswar |
Year of Establishment: | 2007 |
Affiliated with | KIIT University (Deemed), Bhubaneswar |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | (Deemed To Be University), KIIT Campus 5 Patia, Bhubaneswar-751024 (Odisha) Bhubaneswar |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, hostel facilities are available and hostel fee is –Hostel Fees:- (2 Bedded AC with attached toilet): Rs. 1,40,000/- per yearHostel Admission Fees:- Rs. 15,000/- (one time)Mess Fee extra |
Fee Details (Updated) | Tuition fees:-AIQ Rs.₹18,50,000/- per year NRI Fees in USD $50,000/- per yearIn additional to the fees mentioned above, Rs.75,000/- to be paid(onetime) at the time of admission towards registration, laptop & others |
Website: | https://kims.kiit.ac.in/ |
Hi-Tech Medical College & Hospital, Bhunaneswar is a Deemed/Private Medical College located in Bhubaneswar and established in 2005. The College and Course are Affiliated with Utkal University,Bhubaneswar and approved by the National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | Hi-Tech Medical College & Hospital, Bhunaneswar |
Year of Establishment: | 2005 |
Affiliated with | Utkal University |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | Health Park, Pandara, Rasulgarh, Bhubaneswar- 751025 (Odisha) Bhubaneswar |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available for boys and girls |
Fee Details (Updated) | State Merit Quota: Rs. 6,50,000 All India Quota: Rs. 6,50,000 |
Website: | https://www.hi-techmedical.org |
Comment (0)
Leave a comment