Here is an article by futeducation.com about Top Private Medical Colleges in west Bengal for 2023-24, admission will be started soon.The NEET entrance exam was held on 7th May 2023, and the result will be published soon on NTA (National Testing Agency) official website (https://nta.ac.in/).
There are several Top Private Medical Colleges in West Bengal for 2023-24. In West Bengal, there are a total 33 government plus private colleges and total seats are 4875. Out of a total 33 medical colleges, there are 7 private medical colleges and seats are 1050.
West Bengal is located in the eastern portion of India. Its capital is Kolkata and lengthening starting with the Himalayas in the north to the Bay of Bengal in the south.Learning in West Bengal is provided by both the private sector as well as the public sector. The modern education system was developed by the Indian social reformists and the British missionaries. It has many institutes of higher education like:- West Bengal University of Health Sciences, University of North Bengal, Amity University,etc.
Here is the Top Private Medical Colleges In West Bengal officially made by the National Medical Commission New Delhi. To know the detailed information about Fees structure, Cut-offs, Admission procedure, Facilities available and college review click on the College link provided in the Article.
Santiniketan Medical College, Bolpur, West Bengal is a Deemed/Private Medical college located in West Bengal and established in 2021. The College and Course are Affiliated with The West Bengal University of Health Sciences and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | Santiniketan Medical College, Bolpur, West Bengal |
Year of Establishment: | 2021 |
Affiliated with | The West Bengal University of Health Sciences |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | Santiniketan Medical College Vill- Gobindapur P.O- Muluk P.S- Bolpur, Pin- 731204, West Bengal Bolpur |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, hostel facilities are available and hostel fee is:-2 Bedded (non AC) – Rs.1,58,400/- per year2 Bedded (AC) – Rs. 1,93,200/- per yearHostel one time registration fees: Rs. 30,000/- |
Fee Details (Updated) | State Quota(SQ):- Rs.24,95,000/- Management Quota(MQ):- Rs 98,66,000/-NRI:- Rs 98,66,000/- |
Website: | https://www.smcbangla.com/ |
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur is a Deemed/Private Medical college located in West Bengal and established in 2019. The College and Course are Affiliated with Sambalpur University and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur |
Year of Establishment: | 2019 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | Shri Ram Krishna Institute of Medical Sciences & Sanaka Hospitals , Durgapur, Village & P.O. Malandighi P.S. Kanksha , Durgapur- 713212 (West Bengal) Durgapur |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available and hostel fee is:-Four Sharing Non AC corner Room:- Rs. 1,02,000/- Per YearTriple Sharing Non AC Room:- Rs. 1,44,000/- PerYearTriple Sharing AC Room:- Rs. 2,00,000/- Per YearTwin Sharing AC Room:- Rs. 2,50,000/- Per YearFooding:- Rs. 72,000/- Per Year |
Fee Details (Updated) | State Quota(SQ):- Rs.25,31,000/- 09 semesterManagement Quota(MQ):- Rs 99,11,000/-NRI:- Rs 98,66,000/- |
Website: | https://srims.setgoi.ac.in/ |
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata is a Deemed/Private Medical college located in West Bengal and established in 2018. The College and Course are Affiliated withWest Bengal University of Health Sciences,Kolkata and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata |
Year of Establishment: | 2015 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | JK.P. Mondal Road, Buita, Budge Budge Kolkata – 700137 Kolkata |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available and hostel fee is:-Triple Non AC Room:- Rs. 1,44,000/- per yearTriple AC Room:- Rs. 1,68,000/- per yearSingle AC Room:- Rs. 2,16,000/- per year |
Fee Details (Updated) | State Quota(SQ):- Rs.25,411,000/- Management Quota(MQ):- Rs 99,21,000/-NRI:- Rs 1,20,000,00/- |
Website: | http://www.jimsh.org/ |
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur is a Deemed/Private Medical college located in West Bengal and established in 2016. The College and Course are Affiliated with West Bengal University of Health Sciences,Kolkata and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur |
Year of Establishment: | 2016 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | Gouri Devi Institute of Medical Sciences & Hospital, Durgapur, GT Road, Rajbandh, Near I.O.C.L. Depot, District Paschim Burdwan -713212 (West Bengal) Burdwan |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available and hostel fee is:-Triple Sharing Non AC Room:- Rs. 1,60,000/- per yearTriple Sharing AC Room:- Rs. 2,00,000/- per yearHostel Admission fee:- 10,000/-(one time)Fooding:- Rs. 15,000/- (one time, refundable)Sports & Cultural:- Rs. 10,000 per year |
Fee Details (Updated) | State Quota(SQ):- Rs.3,39,000/- Management Quota(MQ):- Rs 11,59,000/- |
Website: | https://gimsh.in/ |
IQ-City Medical College, Burdwan is a Deemed/Private Medical college located in West Bengal And established in 2013. The College and Course are Affiliated with West Bengal University of Health Sciences,Kolkata and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | IQ-City Medical College, Burdwan |
Year of Establishment: | 2013 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | IQ City Medical College Durgapur | District: Burdwan,West Bengal | Pin: 713206 |
Status : | Deemed/Private Medical college |
Hostel facility : | No Information Available |
Fee Details (Updated) | • State Quota : Rs. 2,74,000 (per semester)• Management Quota : Rs. 10,94,000 (per semester) |
Website: | https://medical.iqcity.in |
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore is a Deemed/Private Medical college located in West Bengal and established in 2011. The College and Course are Affiliated withWest Bengal University of Health Sciences,Kolkata and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore |
Year of Establishment: | 2011 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | ICARE Institute of Medical Sciences and Research, Village : Banbishnupur,P.O. Balughata, Haldia, P.S. Bhabanipur, Dist. Purba Medinipur-721645 (West Bengal) Haldia |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available for boys and girls. Hostel Fee is Rs 50,000/- Per Year |
Fee Details (Updated) | • State Quota : Rs. 2,75,000 (per semester)• Management Quota : Rs. 11,94,000 (per semester) |
Website: | https://icaremedicalcollege.in |
Hi-Tech Medical College & Hospital, Rourkela is a Deemed/Private Medical college located in West Bengal and established in 2008. The College and Course are Affiliated with West Bengal University of Health Sciences,Kolkata and approved by National Medical Commission (NMC) New Delhi. The permitted seat for MBBS is 150.
Institute Name | KPC Medical College,Jadavpur,Kolkata |
Year of Establishment: | 2008 |
Affiliated with | West Bengal University of Health Sciences,Kolkata |
Recognized By | National Medical Commission New Delhi |
Approved by | National Medical Commission (NMC) |
Location : | KPC Medical College & Hospital, 1F, Raja S.C. Mullick Road, Jadavpur, Kolkata – 700032 (West Bengal) Kolkata |
Status : | Deemed/Private Medical college |
Hostel facility : | Yes, Separate hostel facilities are available for boys and girls. Hotel fee is Rs 4,500/- per month for everyone. |
Fee Details (Updated) | State Quota : Rs. 2,25,000 (per semester)Management Quota : Rs. 25,75,000/- (per semester)NRI Quota: 1,50,75,000/- |
Website: | http://ww1.kpcmedicalcollege.org/ |
Comment (0)
Leave a comment