UP NEET PG Counselling 2022 is a state-conducted online counselling process through which MBBS Passed aspirants can participate to secure admission to MD/MS Courses in the Top Govt./Private Medical Institutions in the state of Uttar Pradesh.
DGMET, UP i.e. Directorate General of Medical Education and Training, UP is the sole authority, which is being assigned to carry out the counselling process for PG aspirants. The entire counselling process is based on the NEET PG 2022 score, Achieved Rank, and state Merit list prepared by the competent authority.
There are a total of 891 MD/MS seats in the government and privately established Medical Colleges altogether in the state of UP. Candidates seeking admission to MD/MS in the Top Medical Colleges need to participate in counselling that goes up to two rounds followed by a Mop-Up round.
Conditionally Unclaimed/Vacant seats after the 2nd round of MCC Counselling will be carried out for the Mop-up round of MCC Counselling. From 2021 onwards, no vacant seat will be reverted to the state quota. UP DGME is authorized to fill 50% of seats in the Govt./Govt. Aided Medical Colleges while 100% of seats are filled by UP DGME in Private/Trust Medical Colleges.
UP NEET PG Counselling 2022 is a full-fledged sequence of events that needs to be participated by the aspirants seeking admission to MD/MS Courses in the Premier Medical Institutions of Uttar Pradesh.
The entire counselling process is conducted online by the National Informatics Centre (NIC), Lucknow on the behalf of Directorate General of Medical Education and Training, UP. Candidates are advised to be ascertained of the entire counselling process mentioned below.
Candidates can apply online by visiting the official website of UP Govt. i.e. https://upneet.gov.in
Candidates need to visit the official website at https://upneet.gov.in and click on choice filling.
All the PG Aspirants need to keep an eye on the official website of MCC for regular updates regarding PG Counselling, and for UP NEET PG Counselling, candidates are advised to keep in touch with https://updgme.in to avoid any last moment hustle. Candidates can certainly follow us for the latest updates regarding the same.
Events | Important Dates |
NEET PG 2022 Exam | May 21st, 2022 |
Declaration of Result | Jun 1st, 2022 |
UP NEET PG Counselling Round 1 | Sep 26th, 2022 |
Registration for Round 1 | Sep 26th, 2022 From 2 PM |
Last Date of Registration | Sep 28th, 2022 till 2 PM |
Fee Payment for Round 1 | Sep 26th-28th, 2022 |
Choice filling and Locking for Round 1 | Oct 1st- Oct 5th, 2022 till 2 PM |
Allotment of seats for Round 1 | Oct 3rd-4th, 2022 |
Provisional Result for Round 1 | Oct 3rd-4th, 2022 |
Final Result of Round 1 | Oct 6th, 2022 |
Reporting at Allotted College | Oct 7th-12th, 2022 |
Online Registration for Round 2 | To be Announced |
Online Payment of Security Fee | To be Announced |
Revised Merit List Released of Round 2 | To be Announced |
Choice filling/Locking for Round 2 | To be Announced |
Seat Allotment List Released of Round 2 | To be Announced |
Last Date of joining allotted college | To be Announced |
Registration for Mop up Round | To be Announced |
Revised Merit List Released | To be Announced |
Last date of joining allotted college | To be Announced |
To secure a seat in the Premier Medical Institutions in the state of Uttar Pradesh, certain eligibility needs to be fulfilled. Required eligibility criteria are mentioned below.
UP DGME releases the merit list along with an allotment letter for shortlisted candidates on the official portal of DGME i.e. https://updgme.in. The letter contains details of the candidate, secured rank, category, allotted college, and reporting schedule.
Candidates will be required to report to the allotted college physically for document verification and to confirm their respective seats in the Top Medical Institutions of the state. The required list of documents that need to be carried out while reporting to the college is listed below.
Name of Colleges | Location | MD Seats | MS Seats |
Institute of Medical Sciences, BHU | Varanasi | 57 | 27 |
Dr. Ram Manohar Lohia Institute of Medical Sciences | Lucknow | 16 | N/A |
King George’s Medical University | Lucknow | 110 | 22 |
Motilal Nehru Medical College | Prayagraj | 34 | 32 |
Uttar Pradesh University of Medical Sciences | Itawa | 36 | 11 |
Jawaharlal Nehru Medical College, AMU | Aligarh | 56 | 35 |
Lala Lajpat Rai Memorial Medical College | Meerut | 15 | 10 |
Ganesh Shankar Vidyarthi Memorial Medical College | Kanpur | 23 | 22 |
Sarojini Naidu Medical College | Agra | 26 | 13 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 20 | N/A |
Maharani Laxmibai Medical College | Jhansi | 15 | 10 |
Baba Raghav Das Medical College | Gorakhpur | 20 | 10 |
Institute of Mental Health & Hospital | Agra | 04 | N/A |
Name of Colleges | Location | MD Seats | MS Seats |
Integral Institute of Medical Sciences | Varanasi | 19 | 04 |
Netaji Subhash Chandra Bose Subharti Medical College | Meerut | 62 | 27 |
School of Medical Sciences & Research, Sharda University | Noida | 46 | 23 |
Santosh Medical College | Ghaziabad | 57 | 22 |
Heritage Institute of Medical Sciences | Varanasi | 22 | 13 |
Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 63 | 24 |
Rohilkhand Medical College & Hospital | Bareilly | 58 | 25 |
Hind Institute of Medical Sciences | Sitapur | 24 | 11 |
Era’s Lucknow Medical College and Hospital | Lucknow | 73 | 32 |
Muzaffarnagar Medical College | Muzaffarnagar | 48 | 22 |
Teerthanker Mahaveer Medical College and Research Centre | Moradabad | 80 | 42 |
T.S. Misra Medical College and Hospital | Lucknow | 12 | N/A |
Hind Institute of Medical Sciences | Barabanki | 39 | 12 |
Saraswathi Institute of Medical Sciences | Hapur | 45 | 11 |
Rajshree Medical Research Institute | Bareilly | 34 | 11 |
Rama Medical College Hospital & Research Centre | Kanpur | 28 | 04 |
Prasad Institute of Medical Sciences | Lucknow | 20 | 17 |
G.S. Medical College & Hospital | Hapur | 10 | 06 |
F.H. Medical College | Agra | 19 | 09 |
Career Institute of Medical Sciences and Hospital | Lucknow | 43 | 11 |
Mayo Institute of Medical Sciences | Barabanki | 36 | 15 |
Rama Medical College Hospital & Research Centre | Hapur | 14 | 05 |
NCR Institute of Medical Sciences | Meerut | 07 | N/A |
Krishna Mohan Medical College & Hospital | Mathura | 06 | 07 |
Varun Arjun Medical College & Rohilkhand Hospital | Shahajahanpur | 30 | 09 |
Venkateshwara Institute of Medical Sciences | Amroha | 06 | N/A |
K.D. Medical College Hospital & Research Center | Mathura | 08 | N/A |
Name of College | Tuition Fees (2022-23) | ||
Clinical | Non-Clinical | Others | |
Netaji Subhash Chandra Bose Subharti Medical College Meerut | Rs. 14,43,744 | Rs. 10,80,000 | Rs. 8,64,000 |
School of Medical Sciences & Research, Sharda University Greater Noida | Rs. 25,40,649 | Rs. 13,68,025 | Rs. 9,77,116 |
Heritage Institute of Medical Sciences Varanasi | Rs. 21,12,517 | Rs. 11,37,509 | Rs. 8,35,482 |
Shri Rammurti Smarak Institute of Medical Sciences Bareilly | Rs. 25,09,957 | Rs. 13,51,477 | Rs. 9,65,384 |
Rohilkhand Medical College & Hospital Bareilly | Rs. 23,09,009 | Rs. 12,43,216 | Rs. 8,88,056 |
Hind Institute of Medical Sciences Sitapur | Rs. 20,40,950 | Rs. 10,98,973 | Rs. 8,20,359 |
Muzaffarnagar Medical College Muzaffarnagar | Rs. 23,23,197 | Rs. 12,50,889 | Rs. 8,93,521 |
T.S. Mishra Medical College and Hospital Lucknow | Rs. 21,63,946 | Rs. 11,11,700 | Rs. 8,00,000 |
Hind Institute of Medical Sciences Barabanki | Rs. 25,24,901 | Rs. 13,59,562 | Rs. 9,71,116 |
Saraswathi Institute of Medical Sciences Hapur | Rs. 20,22,143 | Rs. 10,88,846 | Rs. 8,45,377 |
Rajshree Medical Research Institute Bareilly | Rs. 20,74,900 | Rs. 11,17,300 | Rs. 8,00,000 |
Rama Medical College Hospital & Research Centre Hapur | Rs. 20,63,010 | Nil | Nil |
Prasad Institute of Medical Sciences Lucknow | Rs. 21,63,946 | Nil | Nil |
G.S. Medical College & Hospital Hapur | Rs. 21,63,946 | Nil | Nil |
Mayo Institute of Medical Sciences Barabanki | Rs. 20,30,961 | Rs. 10,93,571 | Rs. 8,18,235 |
Rama Medical College Hospital & Research Centre Kanpur | Rs. 21,35,358 | Rs. 12,37,024 | Rs. 8,83,589 |
NCR Institute of Medical Sciences Meerut | Rs. 21,35,358 | Rs. 12,02,199 | Rs. 8,80,186 |
Krishna Mohan Medical College & Hospital Mathura | Nil | Nil | Nil |
Varun Arjun Medical College & Rohilkhand Hospital Shahjahanpur | Rs. 21,63,946 | Rs. 12,02,199 | Rs. 8,80,186 |
Venkateshwara Institute of Medical Sciences Amroha | Rs. 21,63,946 | Rs. 12,02,199 | Nil |
K.D. Medical College Hospital & Research Center Mathura | Rs. 21,63,946 | Nil | Nil |
Powered by Froala Editor
Comment (0)
Leave a comment